albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP-Box | EMI United Kingdom | 1995 | Europe | Hard-Cover Box, Limited + Booklet | 840,00 € | ||
Double CD | EMI United Kingdom | 1995 | Europe | Digibook LED | 25,06 € | ||
Double CD | EMI United Kingdom | 1995 | Netherlands | DIGIBOOK, CARDBOARD BOX | 30,38 € | ||
Double CD | EMI United Kingdom | 1995 | Netherlands | Hardback digibook | 9,50 € | ||
Double CD | EMI United Kingdom | 1995 | UK | Digibook, LED Pulse Box | 38,54 € | ||
Double CD | Pink Floyd Records | 2016 | Europe | Still Sealed | 35,00 € | ||
Double CD | EMI United Kingdom | 1995 | Europe | Slipcase missing | 7,97 € | ||
Double CD | Columbia | – | US | – | 26,00 € | ||
Double CD | Columbia | 1995 | US | Still Sealed | 28,84 € | ||
Double CD | Columbia | 1995 | US | Slipcase hard cover booklet | 26,49 € | ||
Double CD | EMI United Kingdom | 1995 | – | – | 10,91 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#