albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | EMI | 1988 | Europe | – | 26,67 € | ||
Double CD | EMI | 2009 | Europe | – | 15,92 € | ||
Double LP | Melodia | 1989 | USSR | White Labels | 56,61 € | ||
Double CD | EMI | 1988 | Europe | – | 9,00 € | ||
Double LP | EMI | 1988 | Europe | – | 30,97 € | ||
Double LP | EMI | 1988 | DDR/GDR | VEB Deutsche Schallplatten | 52,80 € | ||
12'' | CBS Records | 1988 | US | Disc 1 only | 39,24 € | ||
Double LP | EMI | 1988 | Netherlands | Dutch Pressing | 36,40 € | ||
Double LP | Pink Floyd Records | 2017 | EU | 180gr | 44,54 € | ||
Double LP | EMI | 1988 | EU | – | 44,28 € | ||
Double CD | EMI | – | Eu | Fatbox | 9,34 € | ||
Double LP | EMI | 1988 | Netherlands | – | 56,25 € | ||
Double LP | EMI | 1988 | Netherlands | – | 42,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#