albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | – | 1990 | US | – | 9,60 € | ||
LP | Impulse | 2024 | US | – | albums.records_table.grading_new | 34,90 € | |
LP | MCA Records | 1980 | US | – | 115,32 € | ||
LP | Impulse! | – | Germany | DMM | 94,34 € | ||
CD | Impulse | 1998 | Eu | 3 panel digipak | 8,86 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#