albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Atlantic | 1976 | Japan | Insert | 81,40 € | ||
LP | Atlantic | 1976 | Japan | OBI + Insert | 76,22 € | ||
LP | Atlantic | 1960 | Japan | Mono+OBI, insert | 97,41 € | ||
LP | Atlantic | 1959 | US | 1st US Stereo on Green & Blue Bullseye Labels | 216,00 € | ||
LP | Atlantic | 1971 | Japan | Insert | 119,78 € | ||
LP | Atlantic | 1959 | Denmark | Mono / Danish Pressing | 76,51 € | ||
LP | Atlantic | 1976 | Japan | – | 46,20 € | ||
CD | Essential Jazz Classics | 2010 | Germany | – | 6,37 € | ||
LP | Atlantic | 1966 | UK | Mono | 77,37 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#