albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
12'' | Chrysalis Records | 1985 | Europe | – | 3,13 € | ||
7'' | Chrysalis Records | 1985 | UK | Blue Injection Labels | 1,60 € | ||
7'' | Chrysalis Records | 1985 | Germany | – | 3,50 € | ||
12'' | Chrysalis Records | 1985 | UK | – | 2,69 € | ||
7'' | Chrysalis Records | 1985 | France | – | 2,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#