albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Embassy | – | Europe | – | 2,40 € | ||
LP | Embassy | – | Europe | – | 3,64 € | ||
Double LP | CBS | 1973 | Netherlands | – | 4,19 € | ||
LP | CBS | – | Netherlands | – | 3,00 € | ||
LP | CBS | 1966 | Netherlands | – | 5,03 € | ||
LP | Philips | – | Netherlands | – | 2,10 € | ||
Double LP | Sony Music | 1991 | – | – | 8,88 € | ||
LP | CBS/Sony | 1980 | Japan | Mono / OBI / Insert | 3,00 € | ||
LP | Columbia | – | Netherlands | – | 3,00 € | ||
Double LP | CBS | 1973 | Netherlands | Gatefold | 5,87 € | ||
LP | Columbia | – | US | – | 8,00 € | ||
CD | Sony Music | 2002 | US | – | 3,90 € | ||
7'' | Columbia | 1960 | France | – | 2,39 € | ||
LP | Sparton | – | Canada | – | 2,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#