albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Interscope | 1999 | Europe | – | 4,08 € | ||
Double LP | Interscope | 1999 | US | 1st US Black Pressing / Insert | 197,12 € | ||
CD | Flip Records | – | Europe | – | 3,29 € | ||
CD | Flip Records | 1999 | Europe | – | 7,02 € | ||
Double LP | Interscope | 1999 | US | 1st US Press / Red Transparent Vinyl | 156,80 € | ||
Double LP | Flip Records | 2017 | USA & Canada | – | 146,90 € | ||
CD | Flip Records | – | Europe | – | 3,91 € | ||
CD | Flip Records | – | US | – | albums.records_table.grading_new | 12,00 € | |
CD | Flip Records | 1999 | US | – | 11,00 € | ||
CD | Flip Records | 1999 | US | – | 8,42 € | ||
CD | Flip/Interscope Records | 1999 | Germany | – | 5,87 € | ||
Double LP | Flip Records | 2023 | EU | Insert | 99,32 € | ||
Double LP | Interscope | 1999 | US | 1st US Black Pressing / Insert | 339,47 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#