albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Interscope | 2000 | Europe | – | 4,63 € | ||
CD | Flip Records | 2000 | Europe | – | 4,16 € | ||
Double LP | Interscope | 2000 | US | 1st US Press on Interscope, incl. Insert | 455,01 € | ||
CD | Interscope | 2000 | Europe | – | 3,60 € | ||
CD | Flip Records | – | Europe | – | 5,75 € | ||
Double LP | Interscope | 2023 | US | Grey / Brown Vinyl | 110,00 € | ||
CD | Flip Records | 2000 | EU | – | 6,48 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#