LeVert
Casanova



Casanova (Levert)
albums.redesign_2024.show.releases (18)
 
 
 
 
 
 
 
 
 
 
 
 
 albums.records_table.grading_new albums.records_table.grading_new
 
 
 
 
 
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Atlantic | 1987 | US | – | 1,60 € | ||
| 7'' | Atlantic | 1987 | Europe | – | 0,40 € | ||
| 12'' | Atlantic | 1987 | US | – | 1,35 € | ||
| 12'' | Atlantic | 1987 | Germany | – | 1,35 € | ||
| 12'' | Atlantic | 1987 | US | – | 1,80 € | ||
| 7'' | Atlantic | – | US | – | 3,35 € | ||
| 12'' | Atlantic | 1987 | Europe | – | 1,80 € | ||
| 7'' | Atlantic | 1987 | US | – | 1,60 € | ||
| 7'' | Atlantic | 1987 | US | – | 0,80 € | ||
| 12'' | Atlantic | 1987 | US | – | 0,67 € | ||
| 12'' | Atlantic | 1987 | Europe | – | 2,69 € | ||
| 12'' | Atlantic | 1987 | US | – | 2,69 € | ||
| 12'' | Atlantic | 1987 | US | STILL SEALED | albums.records_table.grading_new | 4,49 € | |
| 7'' | Atlantic | 1987 | UK | – | 1,20 € | ||
| 12'' | Atlantic | 1987 | Germany | – | 4,40 € | ||
| 12'' | Atlantic | 1987 | US | Generic Cover | 1,80 € | ||
| 7'' | Atlantic | 1987 | UK | Blue Injection Label | 1,20 € | ||
| 7'' | Atlantic | 1987 | US | AR | 4,12 € | ||


























