albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1968 | Netherlands | – | 4,55 € | ||
LP | CBS | – | Netherlands | – | 7,35 € | ||
LP | CBS | 1967 | UK | – | 6,47 € | ||
LP | Columbia | – | US | – | 4,04 € | ||
LP | CBS | – | Germany | – | 4,76 € | ||
LP | CBS | – | Netherlands | – | 23,63 € | ||
LP | Columbia | – | US | Back Cover Artwork | 27,69 € | ||
CD | Columbia | – | Europe | – | 10,16 € | ||
LP | CBS | 1971 | Spain | Spanish pressing | 21,11 € | ||
LP | Columbia | 1967 | Canada | Canadian pressing | 43,92 € | ||
LP | CBS | – | UK | – | 9,40 € | ||
LP | CBS | – | UK | – | 15,27 € | ||
LP | Columbia | – | US | – | 18,66 € | ||
LP | CBS | 1968 | France | french version | 11,00 € | ||
LP | CBS | – | Netherlands | – | 10,00 € | ||
LP | CBS | – | Spain | Spanish pressing | 9,92 € | ||
CD | Columbia | 1991 | EU | – | 6,54 € | ||
LP | CBS | 1968 | Germany | – | 35,33 € | ||
LP | Columbia | 2007 | EU | 180g | 22,34 € | ||
LP | CBS | 1973 | UK | sunburst labels | 29,22 € | ||
LP | CBS | 1968 | Netherlands | – | 9,80 € | ||
LP | CBS | 1968 | UK | – | 90,00 € | ||
LP | Columbia | 2007 | EU | Still Sealed, 180g | albums.records_table.grading_new | 22,80 € | |
LP | CBS | 1968 | UK | – | 15,47 € | ||
LP | Columbia | – | US | Back Cover Artwork+Insert | 12,37 € | ||
LP | Columbia | 1991 | Netherlands | – | 6,99 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#