albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Blue Note | 1966 | US | A Division of Liberty Records | 94,29 € | ||
LP | Blue Note | 1977 | Japan | – | 60,98 € | ||
LP | Blue Note | 1977 | Japan | OBI + Insert | 34,39 € | ||
LP | Blue Note | 1997 | US | – | 36,14 € | ||
LP | Blue Note | 1985 | France | – | 52,22 € | ||
LP | Blue Note | 1973 | US | RVG | 121,91 € | ||
LP | Blue Note | 1973 | US | – | 40,50 € | ||
12'' | Blue Note | 1996 | Netherlands | – | 25,28 € | ||
7'' | Blue Note | 1968 | Japan | – | 21,60 € | ||
LP | Blue Note | 1997 | US | 180 Gram | 83,84 € | ||
LP | Blue Note | 1976 | Japan | OBI + Insert | 42,96 € | ||
LP | Blue Note | 1966 | US | – | 201,60 € | ||
LP | Blue Note | 1978 | Japan | OBI + Insert | 46,38 € | ||
LP | Blue Note | 1971 | US | – | 27,21 € | ||
LP | Blue Note | 1978 | Japan | Insert | 31,73 € | ||
LP | Pacific Jazz | 1981 | US | – | 17,50 € | ||
LP | Blue Note | 1968 | Japan | OBI + Insert | 71,36 € | ||
LP | Blue Note | 1966 | US | no original cover | 69,77 € | ||
LP | Blue Note | 1977 | Japan | OBI | 52,26 € | ||
LP | Blue Note | 1967 | Germany | – | 73,50 € | ||
LP | Blue Note | 1977 | Japan | +inserts | 26,67 € | ||
LP | Blue Note | 1976 | Japan | + Insert | 38,11 € | ||
LP | Blue Note | 1977 | Japan | +insert | 16,00 € | ||
LP | Blue Note | 1978 | Japan | + Insert | 56,59 € | ||
LP | Blue Note | 1976 | Japan | + Insert | 53,30 € | ||
CD | Blue Note | 1989 | Netherlands | – | 5,46 € | ||
LP | Blue Note | 1984 | France | – | 45,74 € | ||
LP | Blue Note | 2020 | Germany | – | 27,20 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#