John Mayall
Jazz Blues Fusion



Jazz Blues Fusion
albums.redesign_2024.show.releases (8)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Polydor | 1972 | Germany | – | 26,80 € | ||
| LP | Polydor | – | UK | – | 20,00 € | ||
| CD | Polydor | – | Canada | – | 21,00 € | ||
| LP | Polydor | 1972 | Canada | – | 8,81 € | ||
| CD | Polydor | – | Europe | – | 6,85 € | ||
| LP | Polydor | 1972 | Austria | Austrian pressing | 44,90 € | ||
| LP | Polydor | – | Italy | Italian pressing | 34,10 € | ||
| LP | Polydor | 1972 | US | – | 15,56 € | ||


































