Joe Tex
Hold What You've Got



Hold What You've Got / Fresh Out Of Tears
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | DIAL | 1964  | US | – |   0,80 €  | ||
| 7'' | DIAL | 1964  | US | – |   0,80 €  | ||
| 7'' | DIAL | 1964  | US | – |   2,00 €  | ||
| LP | Atlantic | 1965  | US | – | 10,00 €  | ||
| LP | Warner-Pioneer | 1974  | Japan | – | 12,60 €  | ||
| LP | Atlantic | –  | Japan | Insert | 6,00 €  | ||
| 7'' | Atlantic | 1967  | UK | – | 0,80 €  | ||
| 7'' | Atlantic | 1964  | UK | – | 4,44 €  | ||
| 7'' | COLLECTABLES | –  | US | – | 6,86 €  | ||
| 7'' | DIAL | 1964  | US | – | 1,60 €  | ||
| LP | Atlantic | 1967  | Germany | – | 17,73 €  | ||





































