Janet Jackson
What Have You Done For Me Lately



What Have You Done For Me Lately
albums.redesign_2024.show.releases (13)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 12'' | A&M Records | 1986 | Germany | – | 1,71 € | ||
| 7'' | A&M Records | 1986 | US | – | 0,67 € | ||
| 7'' | A&M Records | 1986 | Germany | – | 1,95 € | ||
| 7'' | A&M Records | 1986 | UK | – | 0,75 € | ||
| 7'' | A&M Records | – | Us | Collectables | 2,39 € | ||
| 12'' | A&M Records | 1986 | France | – | 1,35 € | ||
| 7'' | A&M Records | 1986 | US | – | 4,11 € | ||
| 12'' | A&M Records | 1986 | UK | – | 2,35 € | ||
| 7'' | A&M Records | 1986 | Europe | – | 1,60 € | ||
| 12'' | A&M Records | 1986 | France | – | 3,00 € | ||
| 7'' | A&M Records | 1986 | France | – | 5,04 € | ||
| 12'' | A&M Records | 1986 | US | – | 3,50 € | ||
| 7'' | CBS | – | UK | Promo | 1,60 € | ||




































