albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | ABC | 1975 | US | – | 3,13 € | ||
7'' | Dot Records | 1974 | US | – | 1,60 € | ||
7'' | goldies45 | 1974 | US | – | 1,86 € | ||
LP | Dot Records | 1974 | Germany | – | 3,59 € | ||
7'' | Dot Records | 1974 | US | – | 2,00 € | ||
7'' | Dot Records | 1974 | US | – | 1,60 € | ||
LP | ABC | – | Germany | – | 3,59 € | ||
7'' | MCA Records | – | US | – | 0,80 € | ||
7'' | Dot Records | 1974 | US | – | 0,80 € | ||
LP | ABC | 1975 | UK | – | 3,59 € | ||
7'' | MCA Records | 1988 | Germany | + WASTED DAYS, WASTED NIGHTS | 2,95 € | ||
7'' | Dot Records | 1974 | Netherlands | – | 7,07 € | ||
LP | MCA | – | US | – | 3,59 € | ||
7'' | MCA Records | 1979 | US | – | 2,60 € | ||
CD | COUNTRY STARS | 1989 | Europe | – | 3,90 € | ||
7'' | Dot Records | 1974 | Germany | – | 2,00 € | ||
LP | Topline Records | 1987 | UK | – | 3,59 € | ||
7'' | Dot Records | 1974 | Australia | – | 2,40 € | ||
7'' | Old Gold | – | UK | – | 3,92 € | ||
CD | Golden Giants | 2000 | Netherlands | Still Sealed | 9,00 € | ||
7'' | Dot Records | 1974 | Germany | no cover | 1,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#