Freddy Fender
If You're Ever in Texas



If You're Ever In Texas
albums.redesign_2024.show.releases (6)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | ABC | 1976 | Germany | – | 0,60 € | ||
| LP | Dot Records | 1976 | US | – | 2,66 € | ||
| LP | Dot Records | 1976 | US | – | 2,40 € | ||
| LP | ABC | 1976 | Germany | – | 2,90 € | ||
| LP | MCA Records | 1976 | Netherlands | – | 3,59 € | ||
| LP | Dot Records | 1976 | US | – | 14,80 € | ||






























