Francis Lai
Love Story Soundtrack



Theme From Love Story
albums.redesign_2024.show.releases (53)












































albums.records_table.grading_new

| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Paramount Records | 1971 | US | – | 0,79 € | ||
| LP | Paramount Records | – | Germany | – | 2,40 € | ||
| LP | Music for Pleasure | 1971 | Germany | – | 1,50 € | ||
| 7'' | Paramount Records | 1971 | Canada | – | 1,60 € | ||
| 7'' | Paramount Records | 1971 | Germany | – | 1,54 € | ||
| LP | Paramount Records | 1970 | US | – | 1,80 € | ||
| 7'' | Paramount Records | 1971 | Germany | – | 1,00 € | ||
| 7'' | Paramount Records | 1971 | France | – | 2,00 € | ||
| LP | MCA Records | 1984 | Germany | – | 5,92 € | ||
| LP | Paramount Records | 1970 | Germany | – | 6,24 € | ||
| 7'' | Paramount Records | – | US | promo | 2,40 € | ||
| LP | Gold Award | 1970 | US | – | 1,80 € | ||
| LP | MCA Records | 1970 | Germany | – | 3,59 € | ||
| EP | Europa | – | Germany | – | 2,00 € | ||
| 7'' | Columbia | 1971 | Germany | – | 2,39 € | ||
| LP | Hörzu | – | Germany | – | 2,40 € | ||
| LP | ABC | 1975 | UK | – | 2,40 € | ||
| LP | Paramount Records | 1970 | France | – | 2,10 € | ||
| 7'' | Paramount Records | 1971 | Italy | Generic Jacket | 1,60 € | ||
| 7'' | Warner | 1971 | US | – | 0,80 € | ||
| LP | Signal | 1971 | Italy | – | 3,59 € | ||
| 7'' | Columbia | – | US | – | 1,60 € | ||
| LP | Paramount Records | – | Germany | – | 2,40 € | ||
| LP | MCA Records | – | Germany | – | 2,40 € | ||
| LP | ABC | 1970 | Netherlands | – | 6,40 € | ||
| LP | Paramount Records | – | US | – | 5,53 € | ||
| LP | Paramount Records | 1973 | US | Blue Labels | 2,40 € | ||
| LP | Paramount Records | 1970 | UK | – | 2,40 € | ||
| LP | Columbia | – | US | – | 2,34 € | ||
| LP | Paramount Records | 1970 | US | White label | 3,50 € | ||
| 7'' | United Artists Records | – | Germany | – | 3,91 € | ||
| LP | somerset | 1970 | Germany | – | 4,43 € | ||
| LP-Box | Columbia House | – | US | – | 4,80 € | ||
| LP | Paramount Records | – | Germany | – | 5,87 € | ||
| LP | ABC | 1976 | Japan | insert | 5,11 € | ||
| Double LP | Paramount Records | 1971 | US | – | 2,80 € | ||
| 7'' | Paramount Records | 1971 | Spain | – | 2,39 € | ||
| LP | CBS | 1971 | Netherlands | – | 3,59 € | ||
| LP | Paramount Records | 1970 | Japan | + Insert | 1,20 € | ||
| 7'' | Columbia | – | Japan | – | 2,00 € | ||
| LP | Paramount Records | – | Germany | Club-Sonderauflage | 3,59 € | ||
| LP | Music for Pleasure | – | France | – | 4,43 € | ||
| LP | ABC | – | France | – | 7,43 € | ||
| 7'' | Paramount Records | 1971 | Germany | – | 2,39 € | ||
| 7'' | Paramount Records | 1971 | Canada | – | 1,60 € | ||
| 7'' | Columbia | – | US | – | 0,60 € | ||
| 7'' | Reader's Digest | – | UK | – | 2,94 € | ||
| LP | somerset | 1970 | Germany | Still sealed | albums.records_table.grading_new | 5,99 € | |
| LP | Minerva Records | – | Greece | – | 3,59 € | ||
| LP | Musidisc | 1971 | France | – | 8,23 € | ||
| LP | ABC | 1970 | Germany | – | 5,87 € | ||
| LP | Polydor | – | – | – | 4,44 € | ||
| LP | – | – | – | – | 3,59 € | ||
















