albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | East West Records | 1994 | Europe | – | 5,23 € | ||
Double LP | East West Records | 1994 | Germany | – | 326,67 € | ||
CD | EastWest Records America | 1994 | US | – | 14,04 € | ||
CD | East West Records | – | Europe | – | 10,48 € | ||
CD | East West Records | 1994 | Europe | – | 5,60 € | ||
LP-Box | Inside Out Music | 2022 | EU | CD, 180g | 28,00 € | ||
LP-Box | Sony Music | 2022 | EU | – | 29,90 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#