Deep Purple
Stormbringer



Stormbringer
albums.redesign_2024.show.releases (21)










albums.records_table.grading_new


albums.records_table.grading_new





| LP | Purple | 1974 | Germany | – | 33,56 € | ||
| LP | Purple | – | Germany | – | 39,93 € | ||
| LP | Warner | 1976 | Japan | Insert | 21,82 € | ||
| LP | Warner | 1974 | Japan | Insert | 40,00 € | ||
| LP | Purple | 1974 | UK | ORIGINAL | 28,56 € | ||
| LP | Warner / Purple | 1974 | US | US ORIGINAL | 30,17 € | ||
| LP | Warner | 1974 | Japan | – | 33,34 € | ||
| LP | Purple | – | Germany | – | 21,85 € | ||
| 7'' | Purple | 1974 | Germany | No Cover | 3,10 € | ||
| LP | Purple | – | Netherlands | – | 30,74 € | ||
| LP | Universal | 2016 | Czech Republic | 180 Gram | albums.records_table.grading_new | 30,90 € | |
| LP | Universal | 2016 | EU | 180gr. | 31,50 € | ||
| LP | Purple | – | UK | – | 26,88 € | ||
| LP | Purple | 1974 | Netherlands | – | 32,93 € | ||
| LP | Purple | 2018 | EU | Purple Vinyl | albums.records_table.grading_new | 151,00 € | |
| CD | EMI | – | Netherlands | – | 17,25 € | ||
| LP | Warner | 1974 | Japan | OBI + Insert | 28,13 € | ||
| LP | Warner | 1974 | US | – | 20,65 € | ||
| LP | Purple | 1974 | Italy | – | 34,49 € | ||
| CD | Emi,Emi | – | Europe | – | 31,39 € | ||
| Double CD | EMI | 2009 | Europe | – | 34,31 € | ||

























