Deep Purple
Burn



Burn
albums.redesign_2024.show.releases (19)












albums.records_table.grading_new





| LP | Purple | 1974 | Germany | – | 4,25 € | ||
| LP | Purple | – | Germany | – | 20,63 € | ||
| LP | Warner | 1974 | Japan | Insert | 21,99 € | ||
| LP | Purple | 1974 | Germany | Club Pressing | 22,01 € | ||
| LP | Warner | 1976 | Japan | + Insert | 22,27 € | ||
| LP | Purple | 1974 | Netherlands | – | 15,01 € | ||
| LP | EMI/Purple | 1974 | Netherlands | – | 32,13 € | ||
| LP | Purple | 1974 | Germany | Club Edition | 18,36 € | ||
| LP | Purple | 1974 | Italy | Italian pressing | 29,33 € | ||
| LP | Purple | 1974 | UK | – | 10,89 € | ||
| LP | Purple | – | Germany | – | 18,00 € | ||
| LP | Warner | 1974 | Japan | + OBI, Insert | 38,67 € | ||
| LP | Purple | 2016 | EU | 180 Gram | albums.records_table.grading_new | 30,90 € | |
| CD | Purple | – | EU | – | 9,25 € | ||
| LP | Warner | 1974 | Canada | canadian pressing | 19,00 € | ||
| LP | Purple | 2016 | EU | 180g Vinyl | 34,33 € | ||
| CD | Purple | – | Italy | – | 9,00 € | ||
| LP | Warner | 1979 | Japan | + Insert | 46,78 € | ||
| LP | Warner | 1979 | Japan | OBI / INSERTS | 88,20 € | ||

























