David Bowie
Changesbowie



Changesbowie
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | EMI | 1994 | UK | – | 3,29 € | ||
| Double LP | EMI | 1990 | EU | Misprint | 23,52 € | ||
| Double LP | EMI | 1990 | – | Gatefold | 44,04 € | ||
| CD | Rykodisc | – | US | – | 5,04 € | ||
| 12'' | EMI | 1990 | UK | Misprint, Gatefold | 33,60 € | ||
| Double LP | EMI | 1990 | UK | Misprint | 28,00 € | ||
| Double LP | EMI | 1990 | EU | – | 47,23 € | ||
| Double LP | EMI | 1990 | EU | – | 42,00 € | ||
| CD | EMI | – | Europe | – | 5,00 € | ||
| CD | EMI | 1990 | Europe | – | 3,60 € | ||

































