albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | RCA | 1981 | Germany | Best Buy Series | 40,15 € | ||
LP | RCA Victor | 1973 | Germany | First German Pressing / Gatefold | 45,33 € | ||
LP | RCA | 1976 | UK | – | 40,18 € | ||
LP | RCA | 1981 | Italy | – | 41,34 € | ||
LP | RCA International | 1985 | UK & Europe | – | 38,32 € | ||
LP | RCA Victor | 1973 | France | French Pressing, Gatefold | 34,67 € | ||
LP | RCA International | 1981 | Germany | – | 46,19 € | ||
LP | RCA Victor | 1973 | Germany | Club Edition | 93,73 € | ||
LP | RCA | – | Europe | GEMA/BIEM | 48,59 € | ||
LP | EMI | 1990 | Europe | – | 41,86 € | ||
LP | Ryko Analogue | 1990 | US | Clear Vinyl / Numbered | 235,20 € | ||
LP | RCA Victor | – | US | Gatefold | 52,50 € | ||
LP | RCA | 1982 | Japan | + Obi, Insert | 62,16 € | ||
LP | RCA | 1973 | Japan | Gatefold + Insert | 56,00 € | ||
LP | RCA | 1976 | Japan | Gatefold + Insert | 76,22 € | ||
CD | EMI | 1990 | UK | – | 10,58 € | ||
LP | RCA Victor | 1973 | UK | Gatefold / 1st UK Press | 235,20 € | ||
LP | RCA International | 1981 | Germany | – | 35,06 € | ||
LP | RCA | 1976 | Japan | Gatefold + Obi, Insert | 55,50 € | ||
LP | Parlophone | 2016 | Germany | – | albums.records_table.grading_new | 30,90 € | |
LP | RCA Victor | 1980 | US | – | 69,12 € | ||
LP | RCA Victor | 1973 | UK | Gatefold / 1st UK Press | 225,00 € | ||
CD | EMI | 1999 | EU | – | 12,00 € | ||
LP | RCA Victor | 1973 | UK | Gatefold / 1st UK Press | 184,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#