albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Atlantic | 1973 | Germany | – | 12,73 € | ||
LP | Embassy | 1979 | Netherlands | – | 29,44 € | ||
CD | Columbia | 1995 | Germany | – | 3,60 € | ||
7'' | Fontana | 1961 | Netherlands | – | 2,48 € | ||
7'' | CBS | – | Germany | – | 3,38 € | ||
CD | Euro Sound | – | Germany | – | 6,63 € | ||
7'' | Columbia | – | US | – | 14,85 € | ||
CD | UNIVERSE | 1987 | Europe | – | 3,90 € | ||
CD | Charly Records | 1994 | Germany | – | 3,60 € | ||
LP | CBS | – | UK | – | 13,72 € | ||
CD-Box | The Intense Media | 2012 | Germany | Carboard box | 4,79 € | ||
CD | Columbia | 1995 | Germany | – | 3,60 € | ||
CD | UNIVERSE | 1987 | Germany | – | 7,80 € | ||
CD | Jazz World Compact Disc | – | EU | – | 6,48 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#