Chris Rea
Whatever Happened to Benny Santini?



Whatever Happened to Benny Santini?
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Magnet | 1978 | Germany | – | 5,40 € | ||
| CD | East West Records | 1978 | Germany | – | 9,60 € | ||
| LP | Magnet | – | Germany | – | 13,55 € | ||
| LP | Magnet | – | Germany | Red Label | 7,27 € | ||
| LP | Magnet | 1978 | Germany | – | 12,74 € | ||
| 7'' | Magnet | 1978 | Germany | – | 2,55 € | ||
| LP | Magnet | – | Germany | – | 7,00 € | ||
| LP | Magnet | 1983 | UK | – | 14,80 € | ||
| LP | Magnet | – | Germany | Red Label, No Cover | 7,96 € | ||
| LP | United Artists | 1978 | US | – | 9,71 € | ||


































