albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1986 | Europe | – | 6,71 € | ||
LP | CBS | 1982 | Netherlands | – | 3,59 € | ||
7'' | Columbia | 1976 | US | – | 0,80 € | ||
7'' | CBS | 1976 | Netherlands | – | 0,92 € | ||
LP | CBS | 1982 | Europe | – | 5,99 € | ||
7'' | CBS | 1976 | Germany | – | 1,43 € | ||
7'' | CBS | 1976 | Netherlands | – | 1,08 € | ||
7'' | CBS | 1976 | Germany | – | 1,60 € | ||
7'' | CBS | 1976 | UK | – | 1,71 € | ||
LP | Columbia | 1982 | US | – | 21,12 € | ||
7'' | CBS | 1976 | France | – | 2,39 € | ||
7'' | CBS | 1976 | UK | Knockout centre | 1,60 € | ||
LP | CBS | 1986 | Europe | – | 5,46 € | ||
CD | CBS | 1982 | Europe | – | 3,59 € | ||
7'' | CBS | 1976 | Germany | – | 3,16 € | ||
7'' | CBS | – | Germany | Promo Copy | 1,00 € | ||
7'' | CBS | 1981 | Germany | – | 2,95 € | ||
7'' | CBS | 1976 | UK | – | 0,80 € | ||
CD | Euro Sound | 1997 | Germany | – | 3,89 € | ||
LP | CBS/Sony | 1982 | Japan | Obi, Insert | 16,34 € | ||
7'' | CBS | 1983 | – | – | 1,60 € | ||
7'' | CBS | 1987 | Netherlands | – | 3,53 € | ||
CD | CBS | 1989 | Austria | – | 3,59 € | ||
LP | CBS | – | Spain | – | 11,76 € | ||
LP | CBS | 1987 | Netherlands | – | 3,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#