Chicago
If You Leave Me Now



If You Leave Me Now
albums.redesign_2024.show.releases (25)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | CBS | 1976  | Netherlands | – |   0,92 €  | ||
| LP | CBS | 1987  | Netherlands | – |   5,34 €  | ||
| 7'' | Columbia | 1976  | US | – |   0,80 €  | ||
| 7'' | CBS | 1976  | Germany | – |   1,00 €  | ||
| LP | CBS | 1982  | Netherlands | – |   6,47 €  | ||
| 7'' | CBS | 1976  | Netherlands | – |   1,08 €  | ||
| 7'' | CBS | 1976  | France | – |   3,98 €  | ||
| LP | CBS | 1982  | Europe | – |   5,14 €  | ||
| LP | CBS | 1986  | Europe | – |   5,46 €  | ||
| 7'' | CBS | 1976  | Germany | – |   1,60 €  | ||
| 7'' | CBS | 1976  | UK | – |   1,71 €  | ||
| 7'' | CBS | –  | Germany | Promo Copy |   1,00 €  | ||
| 7'' | CBS | 1976  | UK | Knockout centre |   1,60 €  | ||
| CD | CBS | 1989  | Austria | – |   3,59 €  | ||
| CD | CBS | 1982  | Europe | – |   3,59 €  | ||
| 7'' | CBS | 1987  | Netherlands | – |   3,35 €  | ||
| 7'' | CBS | 1976  | Germany | – |   2,95 €  | ||
| 7'' | CBS | 1981  | Germany | – |   2,95 €  | ||
| LP | Columbia | –  | US | – | 15,08 €  | ||
| LP | CBS | –  | Spain | – | 9,80 €  | ||
| LP | CBS/Sony | 1982  | Japan | Obi, Insert | 13,61 €  | ||
| 7'' | CBS | 1983  | – | – | 1,60 €  | ||
| CD | Euro Sound | 1997  | Germany | – | 3,89 €  | ||
| 7'' | CBS | 1976  | UK | – | 0,89 €  | ||
| LP | Columbia | 1982  | US | – | 19,00 €  | ||



















































