albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1976 | Netherlands | Gatefold | 2,53 € | ||
LP | CBS | – | Europe | Gatefold | 6,17 € | ||
LP | CBS | 1976 | Netherlands | Gatefold | 11,00 € | ||
LP | CBS | 1976 | Europe | Gatefold | 9,33 € | ||
LP | CBS | 1976 | Spain | Gatefold | 13,50 € | ||
LP | CBS | 1976 | Italy | – | 9,20 € | ||
LP | CBS | 1976 | Israel | QUAD ISRAEL | 10,12 € | ||
LP | CBS/Sony | 1976 | Japan | OBI + Lyric Insert | 45,75 € | ||
LP | Columbia | 1976 | US | Gatefold | 3,84 € | ||
CD | CBS | – | Europe | – | 5,60 € | ||
LP | Columbia | 1976 | UK | Gatefold | 2,40 € | ||
LP | Columbia | 1976 | Canada | – | 3,51 € | ||
LP | CBS/Sony | 1976 | Japan | + Lyric Insert | 14,17 € | ||
LP | CBS | 1976 | Israel | + Insert | 12,89 € | ||
LP | Columbia | 1976 | US | Gatefold, incl. Insert | 4,74 € | ||
LP | CBS | 1976 | Netherlands | Gatefold, incl. Insert | 0,90 € | ||
CD | Columbia | – | Austria | – | 15,00 € | ||
LP | CBS | 1976 | Netherlands | Gatefold, Insert Incl. | 13,39 € | ||
LP | CBS | 1976 | Netherlands | Gatefold | 8,88 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#