albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen | 1989 | Germany | 2nd version | 11,37 € | ||
7'' | Geffen Records | 1989 | US | – | 1,90 € | ||
CD | Geffen Records | 1989 | Europe | – | 4,55 € | ||
LP | Geffen Records | 1989 | Europe | – | 36,62 € | ||
CD | Geffen Records | 1989 | Europe | – | 2,39 € | ||
CD | Geffen | 1993 | Europe | – | 2,39 € | ||
CD-Box | Geffen Records | – | Australia | – | 5,19 € | ||
CD | Geffen Records | – | Germany | – | 5,00 € | ||
CD | Geffen Records | 1989 | Germany | – | 3,29 € | ||
LP | Geffen Records | – | Germany | – | 42,56 € | ||
LP | Geffen Records | 1989 | Germany | – | 38,97 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#