albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Warner | 1998 | – | – | 3,59 € | ||
CD | WEA | 1998 | Europe | – | 3,29 € | ||
CD | Warner | 1998 | US | DDI Press | 2,52 € | ||
CD Single | WEA | 1998 | UK | – | 2,19 € | ||
LP-Box | Warner | 2023 | Czech Republic | Clear Sea Blue, Light Blue Vinyl / Hardcover Box. | albums.records_table.grading_new | 128,90 € | |
CD | Warner | 1998 | US | – | 11,29 € | ||
CD Single | Warner | 1998 | US | FLP Snap Case | 3,31 € | ||
CD Single | WEA | 1998 | Germany | – | 2,39 € | ||
CD Single | Warner | 1998 | US | digipack | 2,19 € | ||
CD | Warner | 1998 | US | – | 7,20 € | ||
CD | Warner | 1998 | US | – | 7,20 € | ||
CD | Warner | 1998 | US | – | 7,80 € | ||
CD | WEA International | 1998 | UK | – | 3,58 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#