Cannonball Adderley
Somethin' Else
Insert



Somethin' Else (Insert)
albums.redesign_2024.show.releases (27)












albums.records_table.grading_new













| LP | Blue Note | 1978 | Japan | Insert | 67,49 € | ||
| LP | Blue Note | 1978 | Japan | – | 35,56 € | ||
| LP | Blue Note | 1982 | France | French Pressing | 24,09 € | ||
| LP | Blue Note | 1978 | Japan | OBI, Insert | 68,00 € | ||
| LP | Blue Note | 1977 | Japan | OBI, Insert | 53,90 € | ||
| LP | Blue Note | 1976 | Japan | Insert | 44,62 € | ||
| LP | Blue Note | 1973 | US | black 'b' blue labels | 45,00 € | ||
| LP | Blue Note | 1978 | Japan | Insert | 30,00 € | ||
| LP | Blue Note | 1976 | Japan | Insert with OBI | 23,47 € | ||
| LP | Blue Note | 1995 | US | 180g | 82,03 € | ||
| Double CD | Not Now Music | 2010 | UK | – | 4,54 € | ||
| CD | Phoenix Records | 2011 | US | – | 9,70 € | ||
| LP | Blue Note | 2024 | US | Ltd. Ed. Blue 180g Vinyl | albums.records_table.grading_new | 34,90 € | |
| 2 x 12'' | Blue Note | 2008 | US | – | 163,33 € | ||
| LP | Blue Note | 1978 | Japan | OBI + Insert | 42,00 € | ||
| CD | Blue Note | 1990 | US | – | 6,96 € | ||
| LP | Blue Note | 1978 | Japan | Insert | 34,84 € | ||
| CD | Blue Note | 1986 | US | – | 8,00 € | ||
| LP | Blue Note | 1966 | US | RVG Stereo w/ NY USA Labels | 86,67 € | ||
| LP | Blue Note | 1976 | Japan | Promo | 65,68 € | ||
| LP | Blue Note | 1978 | Japan | OBI | 89,59 € | ||
| LP | Blue Note | 1997 | US | 180g | 55,13 € | ||
| LP | Blue Note | 1973 | US | – | 40,00 € | ||
| LP | Blue Note | 1958 | US | Mono, Deep Groove Label, W 63 Street Address | 622,22 € | ||
| LP | Blue Note | 1966 | US | Blue Letters Blue Note Label | 161,45 € | ||
| LP | Blue Note | 1971 | US | Black Letters Blue Note Label | 29,58 € | ||
| LP | Blue Note | 1976 | Japan | Insert | 43,63 € | ||


























