albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Island | 1977 | Germany | embossed | 7,48 € | ||
LP | Island | 1977 | Germany | Embossed | 24,84 € | ||
LP | Island | 1977 | Italy | – | 14,69 € | ||
LP | Island | 1977 | Spain | – | 41,89 € | ||
LP | Island Records | – | Italy | – | 24,13 € | ||
7'' | Island Records | 1977 | Germany | – | 24,31 € | ||
LP | Island Records | 1977 | US | Embossed | 28,00 € | ||
CD | Island Records | – | Germany | – | 9,92 € | ||
12'' | – | – | – | – | 17,50 € | ||
CD | MFSL | 1995 | US | MFSL Original master recording 24kt gold plated | 70,00 € | ||
CD | TUFF GONG | – | France | – | 11,90 € | ||
LP | Island Records | 1981 | US | – | 42,00 € | ||
LP | Island | 1977 | Spain | – | 29,57 € | ||
LP | Island Records | 1978 | Greece | – | 19,71 € | ||
LP | Island Records | 1977 | France | Insert | 44,76 € | ||
CD | TUFF GONG | 1990 | US | – | 14,85 € | ||
LP | TUFF GONG | – | Jamaica | – | 99,25 € | ||
LP | Island Records | – | Germany | – | 28,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#