Bob Marley
Catch A Fire



Catch A Fire (Bob Marley & The Wailers)
albums.redesign_2024.show.releases (17)





albums.records_table.grading_new





albums.records_table.grading_new



| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Island | 1980  | Germany | – |   22,19 €  | ||
| LP | Island | –  | UK | – |   31,69 €  | ||
| LP | Island Records | 1988  | Germany | – |   17,50 €  | ||
| LP | Island Records | 1977  | Italy | – |   26,82 €  | ||
| LP | Island Records | –  | UK | – |   21,00 €  | ||
| Double CD | TUFF GONG | 2001  | US | Deluxe Edition | albums.records_table.grading_new |   18,77 €  | |
| LP | Island Records | 1976  | Netherlands | – |   17,51 €  | ||
| LP | Island Records | 1974  | Germany | – |   37,06 €  | ||
| LP | TUFF GONG | 2001  | UK | – | 18,45 €  | ||
| CD | TUFF GONG | 1995  | EU | – | 11,78 €  | ||
| LP | TUFF GONG | –  | Germany | – | 41,99 €  | ||
| LP | Island Records | –  | Netherlands | – | 45,00 €  | ||
| LP-Box | Island | 2023  | – | ltd. 50th Anniversary, 3LP +12" | albums.records_table.grading_new | 51,54 €  | |
| LP | Island Records | –  | Canada | – | 162,00 €  | ||
| LP | TUFF GONG | –  | Jamaica | – | 41,45 €  | ||
| LP | Island | –  | Spain | – | 36,00 €  | ||
| LP | Island | –  | Germany | – | 34,78 €  | ||
























