albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | CBS | 1975 | Europe | – | 24,61 € | ||
Double LP | Columbia | 1975 | US | – | 65,25 € | ||
Double LP | CBS | 1975 | Netherlands | – | 78,64 € | ||
Double LP | Columbia | – | Netherlands | – | 17,26 € | ||
Double LP | CBS | – | Europe | – | 26,26 € | ||
Double CD | Columbia | – | Europe | – | 8,86 € | ||
Double LP | CBS/Sony | 1975 | Japan | + Insert | 22,22 € | ||
Double LP | CBS | – | Europe | – | 29,09 € | ||
Double LP | CBS/Sony | 1975 | Japan | + Obi, Insert | 22,86 € | ||
Double LP | CBS/Sony | 1975 | Japan | + Insert | 51,33 € | ||
LP | Columbia | – | Netherlands | No cover, only record 2 | 3,25 € | ||
Double LP | CBS | 1975 | Netherlands | – | 19,77 € | ||
Double CD | CBS | 1991 | Eu | Fatbox | 8,40 € | ||
Double LP | Sony Music | 2017 | EU | – | 27,05 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#