albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Columbia | 1991 | Europe | – | 50,43 € | ||
LP | Columbia | 1975 | Canada | Canadian Pressing | 69,07 € | ||
LP | CBS/Sony | 1970 | Japan | – | 64,77 € | ||
LP | CBS/Sony | 1976 | Japan | + Obi, Insert | 63,46 € | ||
LP | CBS/Sony | 1974 | Japan | + Booklet | 60,48 € | ||
LP | Columbia | 1970 | US | Red labels with yellow encircled Columbia logos. | 42,74 € | ||
LP | CBS | – | Germany | – | 260,46 € | ||
CD | Columbia | 2004 | US | – | 5,22 € | ||
LP | Sony Records Int'l | 2018 | Japan | Limited Edition | albums.records_table.grading_new | 79,47 € | |
LP | CBS | – | Netherlands | – | 35,67 € | ||
LP | CBS | 1988 | Netherlands | – | 32,06 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#