Bob Dylan
Real Live



Real Live
albums.redesign_2024.show.releases (10)







albums.records_table.grading_new

| LP | CBS | 1984 | Europe | – | 8,42 € | ||
| LP | CBS | 1984 | UK | – | 9,16 € | ||
| LP | CBS | 1984 | Netherlands | – | 12,25 € | ||
| LP | CBS | 1984 | Netherlands | – | 8,67 € | ||
| LP | CBS/Sony | 1984 | Japan | OBI+Inserts | 48,01 € | ||
| LP | CBS | 1984 | Europe | – | 10,66 € | ||
| LP | Columbia | 1984 | US | – | 29,25 € | ||
| CD | Columbia | – | US | – | albums.records_table.grading_new | 9,60 € | |
| LP | Columbia | 1984 | US | – | 8,82 € | ||
| CD | Columbia | – | Europe | – | 7,16 € | ||
























