albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1973 | Netherlands | – | 4,85 € | ||
LP | CBS | – | Netherlands | RED CBS LABELS | 12,51 € | ||
LP | CBS | – | Netherlands | – | 9,29 € | ||
LP | CBS | 1973 | Netherlands | – | 12,02 € | ||
LP | Columbia | 1973 | US | – | 10,76 € | ||
LP | CBS | 1973 | UK | – | 14,67 € | ||
LP | CBS | – | Europe | – | 5,43 € | ||
LP | CBS | – | Netherlands | sunburst labels | 12,30 € | ||
LP | CBS | 1973 | Netherlands | – | 11,38 € | ||
LP | CBS | 1973 | Europe | – | 7,91 € | ||
CD | Columbia | 1991 | Europe | – | 5,39 € | ||
LP | CBS | – | Netherlands | – | 8,41 € | ||
LP | Columbia | 1973 | Canada | – | 12,22 € | ||
LP | CBS/Sony | 1973 | Japan | + sleeve size OBI, insert | 34,00 € | ||
LP | CBS | 1973 | Netherlands | – | 25,24 € | ||
LP | Columbia | 1973 | Netherlands | – | 5,10 € | ||
LP | Columbia | 1991 | Europe | – | 7,22 € | ||
LP | Columbia | – | US | – | 15,00 € | ||
CD | Col | 1991 | Europe | – | 3,89 € | ||
LP | CBS/Sony | 1973 | Japan | Insert | 8,40 € | ||
CD | Columbia | – | US | – | albums.records_table.grading_new | 13,00 € | |
LP | Columbia | – | – | – | 19,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#