Bob Dylan
Another Side of Bob Dylan



Another Side Of Bob Dylan
albums.redesign_2024.show.releases (14)








albums.records_table.grading_new




| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1967 | Netherlands | – | 14,45 € | ||
| LP | CBS | 1975 | Netherlands | – | 11,48 € | ||
| LP | CBS | 1982 | Europe | – | 20,31 € | ||
| LP | CBS | 1967 | Netherlands | – | 10,59 € | ||
| LP | CBS | 1967 | UK | – | 59,85 € | ||
| LP | Columbia | 1964 | US | – | 36,98 € | ||
| LP | CBS | – | Italy | – | 19,00 € | ||
| CD | Columbia | 2004 | EU | – | 19,22 € | ||
| CD | Columbia | 2004 | US | – | albums.records_table.grading_new | 12,00 € | |
| LP | Columbia | 1970 | US | – | 11,35 € | ||
| LP | Columbia | – | US | – | 27,44 € | ||
| LP | Columbia | 1965 | US | – | 14,00 € | ||
| LP | CBS/Sony | 1970 | Japan | – | 17,19 € | ||
| LP | CBS | 1976 | Japan | + Booklet | 66,60 € | ||
























