albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Scepter Records | 1974 | Germany | – | 18,89 € | ||
7'' | Scepter Records | 1974 | US | – | 1,08 € | ||
7'' | Scepter Records | 1974 | US | – | 1,60 € | ||
7'' | Scepter Records | 1974 | US | – | 8,00 € | ||
LP | Scepter Records | 1974 | US | – | 38,69 € | ||
LP | Scepter Records | 1974 | US | Gatefold | 26,15 € | ||
7'' | Scepter Records | 1974 | US | – | 2,38 € | ||
7'' | Scepter Records | 1974 | US | PROMO | 17,29 € | ||
7'' | Scepter Records | – | Germany | – | 2,00 € | ||
LP | Scepter Records | 1974 | Japan | Insert | 47,04 € | ||
7'' | Scepter Records | – | US | – | 0,80 € | ||
LP | FRIDAY MUSIC | 2024 | US | Gatefold | 57,51 € | ||
LP | Scepter Records | 1974 | Japan | +OBI, insert | 22,16 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#