B.T. Express
Do It ('Til You're Satisfied)

Do It ('Til You're Satisfied)
albums.redesign_2024.show.releases (10)








albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Scepter Records | 1974 | US | – | 0,92 € | ||
| 7'' | Scepter Records | 1974 | US | – | 7,53 € | ||
| 7'' | Scepter Records | 1974 | US | PROMO | 17,29 € | ||
| 7'' | Scepter Records | 1974 | US | – | 1,78 € | ||
| 7'' | Scepter Records | 1974 | US | – | 2,24 € | ||
| LP | Scepter Records | 1974 | US | – | 19,61 € | ||
| 7'' | Scepter Records | – | Germany | – | 1,86 € | ||
| LP | Scepter Records | 1974 | Germany | – | 18,89 € | ||
| LP | FRIDAY MUSIC | 2024 | US | Gatefold | albums.records_table.grading_new | 55,71 € | |
| 7'' | Scepter Records | – | US | – | 0,80 € | ||
























