Amy Winehouse
Frank



Frank
albums.redesign_2024.show.releases (12)











albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | Island Records | – | EU | – | 5,04 € | ||
| CD | Island Records | – | Germany | – | 3,96 € | ||
| CD | Island Records | – | – | – | 6,12 € | ||
| Double CD | Island | 2008 | Europe | Deluxe Edition | 11,17 € | ||
| LP | Island Records | 2019 | EU | Gatefold | 46,89 € | ||
| CD | Island Records | – | EU | – | 6,63 € | ||
| CD | Mercury | 2004 | US | – | 16,07 € | ||
| Double CD | Island Records | 2008 | EU | – | 25,00 € | ||
| CD | Island Records | 2003 | EU | – | 7,20 € | ||
| CD | Island | 2004 | Eu | Slidepack | 13,85 € | ||
| CD | Island Records | 2003 | UK | – | 8,64 € | ||
| LP | Island Records | 2015 | Czech Republic | Gatefold | albums.records_table.grading_new | 32,90 € | |
























