albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
12'' | Warner | 1985 | Germany | – | 5,47 € | ||
7'' | Warner | 1985 | Germany | – | 5,80 € | ||
7'' | Warner | 1985 | France | – | 12,94 € | ||
7'' | Warner | 1985 | Germany | – | 3,92 € | ||
7'' | Warner | 1985 | UK | Blue Injection Labels | 11,39 € | ||
7'' | Warner | 1985 | Europe | – | 5,44 € | ||
7'' | Warner | 1985 | Germany | – | 4,97 € | ||
12'' | Warner | 1985 | Italy | – | 10,12 € | ||
7'' | Warner | 1985 | Germany | – | 6,43 € | ||
12'' | Warner | 1985 | Germany | – | 11,81 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#