Ordinare | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Rolling Stones Records | 1971 | Germany | Orignal Zipper Cover | 64,97 € | ||
LP | Rolling Stones Records | 1990 | Europe | – | 49,78 € | ||
LP | Rolling Stones Records | 1979 | Germany | Real Metal Zipper | 100,00 € | ||
LP | Rolling Stones Records | – | Germany | zipper cover | 101,19 € | ||
LP | Rolling Stones Records | 1979 | Germany | REAL METAL ZIPPER, insert | 132,00 € | ||
LP | Rolling Stones Records | 1972 | US | Zipper cover | 51,00 € | ||
LP | Rolling Stones Records | 1971 | UK | Zipper cover | 338,57 € | ||
LP | Rolling Stones Records | – | – | – | 54,01 € | ||
LP | Rolling Stones Records | – | Germany | zipper cover + picture insert | 50,40 € | ||
LP | Rolling Stones Records | – | Germany | Misprint | 41,08 € | ||
LP | Rolling Stones Records | 1979 | Japan | Japan Zipper cover / INSERT | 79,69 € | ||
LP | Rolling Stones Records | 2015 | US & Europe | 180g + Insert | 97,78 € | ||
CD | Virgin | – | Europe | – | 15,50 € | ||
LP | Rolling Stones Records | 1979 | Japan | Japan Zipper cover / OBI / INSERT | 189,00 € | ||
LP | Rolling Stones Records | – | France | Orignal Zipper Cover | 120,67 € | ||
LP | Rolling Stones Records | 1986 | US | – | 91,95 € | ||
LP | Rolling Stones Records | 1976 | Japan | Zipper Cover | 135,00 € | ||
LP | Rolling Stones Records | 1980 | Australia | Australian Pressing | 84,04 € | ||
CD-Box | Rolling Stones Records | 2015 | Europe | Deluxe Box / 2 CD's + 1 DVD | 44,89 € | ||
LP | Rolling Stones Records | 1997 | Europe | Zipper cover, 180gr vinyl, barcode | 163,34 € | ||
LP | CBS | 1988 | Yugoslavia | Yugoslavian Press | 50,40 € | ||
LP | Rolling Stones Records | 1990 | Europe | – | 75,52 € | ||
CD | Rolling Stones Records | 1986 | – | – | 19,13 € | ||
Double LP | Rolling Stones Records | 2015 | UK, Europe & US | – | 108,00 € | ||
LP | Rolling Stones Records | 1971 | Germany | Large Zipper Cover | 201,61 € | ||
LP | Rolling Stones Records | 1971 | US | – | 41,46 € | ||
LP | Rolling Stones Records | 1976 | Japan | Zipper Cover + Insert | 99,00 € | ||
LP | Rolling Stones Records | 1979 | Netherlands | – | 200,36 € | ||
CD | – | 2009 | – | Super Jewel Case | 4,39 € | ||
LP | Rolling Stones Records | – | Germany | Misprint + Zipp | 96,67 € | ||
CD | – | – | – | – | 4,75 € | ||
CD | Virgin | – | Netherlands | – | 4,68 € | ||
LP | Rolling Stones Records | 1971 | UK | Zipper cover | 99,99 € | ||
LP | Rolling Stones Records | 1979 | Spain | – | 39,00 € | ||
CD | Rolling Stones Records | – | Japan | – | 9,80 € | ||
Double LP | Rolling Stones Records | 2015 | Czech Republic | Gimmick Cover | 60,74 € | ||
CD | Rolling Stones Records | – | Austria | – | 9,00 € | ||
LP | Rolling Stones Records | 1971 | Japan | Zipper cover | 87,50 € | ||
LP | Rolling Stones Records | 1997 | UK | Zipper cover, 180gr vinyl, barcode | 147,00 € | ||
Double CD | Rolling Stones Records | – | EU | Digipak | 8,18 € | ||
LP | Rolling Stones Records | 1971 | Germany | Original Zipper missing | 32,00 € | ||
LP | Rolling Stones Records | 1971 | UK | Small Zipper cover | 125,50 € | ||
LP | Rolling Stones Records | 1971 | UK | Gatefold Zipper cover | 360,00 € | ||
LP | Rolling Stones Records | 1990 | Netherlands | – | 41,38 € | ||
LP | Rolling Stones Records | 1986 | Netherlands | – | 49,00 € | ||
LP | Rolling Stones Records | 1977 | Germany | Insert | 130,00 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.