Borboletta
Orange Labels



Borboletta (Orange Labels)
Tutte le uscite disponibili (17)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1974 | Netherlands | Orange Labels | 9,60 € | ||
| LP | CBS | 1974 | Netherlands | Sunburst Labels | 6,00 € | ||
| LP | CBS | – | Netherlands | Sunburst Labels | 11,80 € | ||
| LP | Columbia | 1974 | US | – | 11,20 € | ||
| LP | CBS | 1975 | UK | Insert Incl. | 8,04 € | ||
| LP | CBS/Sony | 1974 | US | OBI incl. | 19,20 € | ||
| LP | CBS/Sony | 1974 | Japan | Insert Incl. | 16,87 € | ||
| LP | CBS | 1983 | Netherlands | Red Labels | 17,25 € | ||
| CD | Col | 1993 | UK | – | 8,00 € | ||
| CD | CBS | 1989 | Austria | – | 3,89 € | ||
| LP | CBS/Sony | 1974 | US | Insert incl. | 18,90 € | ||
| CD | CBS | – | Europe | – | 3,89 € | ||
| LP | CBS | 1975 | UK | – | 6,24 € | ||
| LP | CBS/Sony | 1974 | Japan | – | 19,24 € | ||
| LP | Columbia | 2014 | Germany | 180g Vinyl, Insert Incl. | 36,02 € | ||
| CD | CBS | 1988 | Europe | – | 4,57 € | ||
| CD | Col | 1993 | Austria | – | 4,00 € | ||








































