Primitive Cool



Primitive Cool
Tutte le uscite disponibili (14)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1987 | Netherlands | – | 3,00 € | ||
| LP | CBS | 1987 | Europe | – | 4,73 € | ||
| LP | Columbia | 1987 | US | – | 9,32 € | ||
| LP | CBS | 1987 | Netherlands | – | 7,91 € | ||
| LP | CBS | 1987 | UK | – | 10,92 € | ||
| LP | CBS | 1987 | Greece | – | 8,40 € | ||
| LP | CBS | 1987 | Holland | – | 6,55 € | ||
| CD | Atlantic | 1993 | Germany | – | 9,44 € | ||
| CD | CBS | 1987 | Europe | – | 8,17 € | ||
| LP | Rolling Stones Records | 2019 | EU | – | 20,04 € | ||
| LP | CBS | 1987 | Yugoslavia | – | 4,00 € | ||
| LP | CBS/Sony | 1987 | Japan | + insert | 6,54 € | ||
| LP | CBS | 1987 | Europe | + Insert | 8,19 € | ||
| CD | CBS | 1987 | Netherlands | Picture Disc Long Box | 7,92 € | ||






































