Sonaten
hardcover box + booklet



Passio Secundum Joannem = Johannes-Passion BWV 245 (hardcover box + booklet, 3 Insets, Johann Sebastian Bach)
Tutte le uscite disponibili (25)





Nuovi





Nuovi



Nuovi






| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP-Box | His Master's Voice | 1970  | Germany | hardcover box + booklet |   10,82 €  | ||
| Double LP | Intercord | 1988  | Germany | Hardcover Box + Booklet |   4,19 €  | ||
| Double CD | Decca | 2000  | Germany | – | 9,10 €  | ||
| CD | Deutsche Grammophon Gesellschaft | –  | Germany | – | 5,46 €  | ||
| CD | CAPRICCIO | 1984  | Germany | – | 4,99 €  | ||
| Double LP | Intercord | 1988  | Germany | Still Sealed / Hardcover Box | Nuovi | 10,00 €  | |
| CD | Emi Drm | 1989  | Europe | – | 7,42 €  | ||
| CD | EMI CLASSICS | 1994  | Europe | – | 6,32 €  | ||
| CD-Box | Brilliant Classics | 2000  | Netherlands | Slipcase | 25,00 €  | ||
| Double LP | Super Majestic | –  | Netherlands | Hardcover Box + Booklet | 11,82 €  | ||
| CD | Intercord | 1985  | Germany | – | 3,89 €  | ||
| CD | Teldec | 1987  | Germany | – | 6,90 €  | ||
| Double DVD | TDK | 2000  | Europe | Still Sealed | Nuovi | 8,99 €  | |
| Double LP | Deutsche Grammophon Gesellschaft | 1977  | Germany | gatefold sleeve | 21,59 €  | ||
| CD | saphir | 1985  | Germany | – | 3,90 €  | ||
| CD | HARMONIA MUNDI | 1993  | Germany | – | 4,80 €  | ||
| CD | CAPRICCIO | 1984  | Germany | – | 4,80 €  | ||
| CD | Documents | –  | Europe | Still Sealed / Digipak | Nuovi | 5,99 €  | |
| LP | Archiv Produktion | 1966  | Germany | Gatefold | 3,64 €  | ||
| LP-Box | Archiv Produktion | 1980  | Germany | – | 9,79 €  | ||
| Double CD | l'oiseau-lyre | 1986  | Europe | Slim Jewel Box | 7,48 €  | ||
| CD | saphir | 1985  | Germany | – | 3,89 €  | ||
| LP | Deutsche Grammophon Gesellschaft | 1976  | Germany | – | 3,00 €  | ||
| LP | Archiv Produktion | 1977  | Germany | – | 5,88 €  | ||
| LP | fsm | –  | Germany | Digital | 5,87 €  | ||

























