By the Time I Get to Phoenix

By The Time I Get To Phoenix / You've Still Got A Place In My Heart
Tutte le uscite disponibili (14)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Capitol | 1967 | US | – | 0,74 € | ||
| LP | emidisc | – | Germany | – | 3,59 € | ||
| LP | Sounds Superb | – | UK | – | 3,59 € | ||
| 7'' | Starline | – | US | – | 2,44 € | ||
| LP | emidisc | – | Germany | – | 3,59 € | ||
| LP | Capitol | 1967 | US | – | 1,80 € | ||
| 7'' | Starline | – | US | Los Angles Pressing | 2,40 € | ||
| LP | Sounds Superb | – | Czechoslovakia | Czechoslovakian pressing | 3,59 € | ||
| 7'' | Capitol | – | Germany | – | 2,39 € | ||
| LP | Bell Song Record | 1969 | Taiwan | – | 4,80 € | ||
| LP | Capitol | 1967 | US | Subsidiary Labels | 2,62 € | ||
| 7'' | Capitol | 1967 | US | – | 2,39 € | ||
| 7'' | Capitol | 1967 | US | – | 0,80 € | ||
| 7'' | Starline | – | US | – | 5,00 € | ||






































