flamingo

Flamingo / Swing Low Sweet Boogie (Earl Bostic And His Orchestra)
Tutte le uscite disponibili (11)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Odeon Records | – | Germany | – | 1,60 € | ||
| 7'' | Disques Vogue | – | France | – | 1,60 € | ||
| 7'' | COLLECTABLES | 1988 | US | – | 3,36 € | ||
| 7'' | gusto | 1979 | US | – | 3,42 € | ||
| Schellack | Disques Vogue | – | France | – | 64,80 € | ||
| CD | Retrospective Records | 2013 | UK | – | 9,67 € | ||
| 7'' | Odeon Records | – | Germany | – | 0,80 € | ||
| 7'' | Odeon Records | – | Germany | – | 1,26 € | ||
| CD | Dreyfus Jazz | 2003 | France | Digipak | 3,89 € | ||
| CD | Charly Rhythm 'N' Blues | 1995 | UK | – | 3,59 € | ||
| 7'' | Odeon Records | – | Germany | purple / gold labels | 10,80 € | ||









































