Goodbye, My Love, Goodbye



Goodbye, My Love, Goodbye
Tutte le uscite disponibili (11)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Philips | 1973 | Germany | – | 1,00 € | ||
| 7'' | Philips | 1973 | France | – | 0,60 € | ||
| 7'' | Philips | – | Germany | – | 0,90 € | ||
| 7'' | Philips | 1973 | Germany | – | 2,21 € | ||
| LP | Philips | 1973 | Germany | – | 7,70 € | ||
| 7'' | Philips | 1987 | Germany | – | 3,36 € | ||
| CD | SPECTRUM | – | Germany | – | 14,39 € | ||
| LP | Philips | – | Germany | – | 13,72 € | ||
| 7'' | Philips | 1974 | Austria | – | 0,40 € | ||
| LP | Philips | 1973 | Germany | – | 3,00 € | ||
| LP | Philips | 1973 | Germany | Club Edition | 3,00 € | ||





























