Muddy Mississippi Line
Muddy Mississippi Line / Richer Man Than I
Tutte le uscite disponibili (13)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | United Artists Records | 1969 | US | – | 1,60 € | ||
| 7'' | United Artists Records | 1969 | US | – | 0,80 € | ||
| LP | United Artists Records | – | Germany | – | 4,38 € | ||
| 7'' | United Artists Records | 1969 | Germany | – | 1,96 € | ||
| 7'' | United Artists Records | 1969 | Germany | SLEEVE SINGLE COVER | 2,00 € | ||
| 7'' | United Artists Records | 1969 | Germany | no cover | 1,96 € | ||
| 7'' | United Artists Records | 1969 | US | Promo | 1,60 € | ||
| 7'' | United Artists Records | 1969 | France | – | 4,75 € | ||
| LP | United Artists Records | 1969 | US | – | 4,00 € | ||
| 7'' | United Artists Records | 1969 | US | – | 3,91 € | ||
| 7'' | United Artists Records | 1969 | UK | Small-center hole | 2,39 € | ||
| 7'' | United Artists Records | 1969 | Spain | – | 1,60 € | ||
| LP | United Artists Records | 1969 | US | – | 7,32 € | ||

































