Ordinare | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Hallmark | 1968 | UK | – | 2,40 € | ||
7'' | Brunswick | 1954 | Germany | – | 0,93 € | ||
LP | Europa | – | Germany | – | 2,85 € | ||
LP | Hallmark | – | UK | – | 4,47 € | ||
LP | Bellaphon | – | Germany | – | 3,00 € | ||
7'' | Decca | – | Germany | Rock'n'Roll classic! | 3,01 € | ||
LP | midi | – | Germany | – | 4,19 € | ||
7'' | Brunswick | – | Germany | – | 0,80 € | ||
LP | midi | 1972 | Germany | – | 3,00 € | ||
LP | Europa | – | Germany | – | 3,83 € | ||
LP | MCA Records | – | Germany | – | 2,24 € | ||
LP | metronome 2001 | 1973 | Germany | – | 2,67 € | ||
LP | Hallmark | – | UK | – | 3,00 € | ||
LP | Decca | 1968 | Germany | – | 1,50 € | ||
LP | Bellaphon | – | Germany | – | 4,09 € | ||
LP | Decca | – | Germany | White label, open decca | 6,84 € | ||
LP | Bellaphon | – | Germany | – | 2,40 € | ||
LP | Joker | 1981 | Italy | – | 3,73 € | ||
LP | Joker | 1981 | Italy | – | 5,03 € | ||
7'' | Bellaphon | 1974 | Germany | – | 2,16 € | ||
7'' | Bellaphon | 1980 | Germany | – | 7,33 € | ||
LP | Bellaphon | – | Germany | – | 3,59 € | ||
LP | Bellaphon | – | Germany | – | 2,40 € | ||
7'' | MCA Records | 1972 | Germany | – | 1,60 € | ||
7'' | Phildar | – | France | – | 3,91 € | ||
7'' | MCA Records | 1980 | Germany | – | 6,09 € | ||
7'' | MCA Records | 1974 | UK | – | 0,80 € | ||
LP | MCA Records | – | Germany | – | 3,00 € | ||
LP | Decca | – | Germany | Promo | 11,20 € | ||
7'' | MCA Records | – | Germany | – | 4,03 € | ||
7'' | Brunswick | 1955 | Germany | – | 4,96 € | ||
LP | MCA Records | – | Germany | – | 3,00 € | ||
LP | Coral | 1970 | UK | Mono | 3,58 € | ||
7'' | Brunswick | – | UK | – | 5,67 € | ||
7'' | Polydor | 1971 | Germany | No cover | 1,47 € | ||
LP | Score | 1981 | France | – | 3,00 € | ||
LP | Spot Records | 1983 | UK | – | 5,46 € | ||
LP | Bella Musica | – | Germany | – | 12,20 € | ||
7'' | Warner | – | US | – | 5,15 € | ||
LP | Karussell | – | Germany | – | 5,03 € | ||
10'' | Brunswick | 1956 | Germany | 1st German Brown Press | 81,63 € | ||
7'' | Ariola | 1972 | Germany | – | 4,55 € | ||
7'' | Decca | – | Germany | – | 6,90 € | ||
LP | UP International | 1978 | Italy | – | 13,23 € | ||
LP | – | – | UK | – | 3,00 € | ||
7'' | Warner | 1974 | Germany | – | 3,91 € | ||
7'' | Old Gold | – | UK | Large Centre | 6,25 € | ||
LP | Brunswick | – | Netherlands | – | 3,83 € | ||
LP | Metronome | – | Germany | – | 3,00 € | ||
LP | Brunswick | – | Europe | – | 3,00 € | ||
LP | – | 1978 | Netherlands | – | 3,00 € | ||
CD | Back Biter | 1993 | Europe | – | 3,59 € | ||
7'' | MCA Records | 1977 | Germany | – | 1,60 € | ||
LP | Mode | 1980 | France | – | 5,87 € | ||
LP | Decca | 1955 | US | Mono | 20,00 € | ||
LP | Hallmark | – | UK | – | 8,40 € | ||
7'' | Brunswick | – | Germany | – | 1,60 € | ||
LP | Decca | – | US | – | 5,22 € | ||
7'' | Bellaphon | 1980 | Germany | – | 2,40 € | ||
CD | Warner | 2002 | France | – | 3,60 € | ||
CD | success | 1989 | Europe | – | 3,90 € | ||
LP | VERSAILLES | 1977 | France | – | 2,40 € | ||
7'' | Columbia | 1975 | France | – | 2,16 € | ||
7'' | Decca | – | Germany | – | 5,63 € | ||
CD | Laserlight Digital | 1989 | Germany | – | 16,10 € | ||
CD | Convoy | – | Germany | – | 3,60 € | ||
7'' | Decca | 1968 | UK | – | 24,15 € | ||
7'' | Decca | – | Germany | Company Sleeve | 6,76 € | ||
7'' | Polydor | 1979 | Germany | – | 2,80 € | ||
7'' | MCA Records | 1988 | Germany | – | 2,39 € | ||
CD | Delta | 2005 | – | – | 3,89 € | ||
LP | Decca | – | Japan/US | No Cover | 5,74 € | ||
Double CD | MCA Records | 1992 | Germany | – | 4,54 € | ||
CD | Bella Musica | – | Germany | – | 3,89 € | ||
CD | Back Biter | 1998 | Europe | – | 3,29 € | ||
CD | Bella Musica | – | Germany | – | 3,30 € | ||
LP | MCA Records | – | France | – | 6,88 € | ||
LP | MCA Records | – | UK | – | 3,59 € | ||
CD | The Entertainers | 1990 | Europe | – | 3,89 € | ||
LP | MCA Records | 1976 | Japan | OBI + INSERT | 15,31 € | ||
LP | world music | 1987 | EU | – | 11,76 € | ||
7'' | Disques Vogue | 1968 | Germany | no cover | 3,04 € | ||
7'' | Polydor | 1972 | France | – | 3,66 € | ||
7'' | Disques Vogue | 1968 | Germany | – | 6,08 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.