The Freewheelin' Bob Dylan
+ Obi, Booklet



The Freewheelin' Bob Dylan (+ Obi, Booklet)
Toutes les sorties disponibles (17)


Nuveau













| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | CBS/Sony | 1976 | Japan | + Obi, Booklet | 75,60 € | ||
| LP | CBS/Sony | 1970 | Japan | Japenese First Press + Insert | 79,31 € | ||
| LP | Columbia | 1975 | Canada | Canadian Pressing | Nuveau | 124,39 € | |
| LP | CBS | 1969 | Netherlands | – | 110,00 € | ||
| CD | Columbia | 2004 | EU | – | 14,63 € | ||
| CD | Sony Records Int'l | 2014 | Japan | Inserts and Obi Incl. | 18,66 € | ||
| CD | MFSL | 2017 | US | MFSL Numbered | 54,00 € | ||
| LP | CBS | 1975 | Holland | Sunburst label | 33,52 € | ||
| LP | CBS | 1985 | Netherlands | – | 30,00 € | ||
| LP | CBS | 1967 | Netherlands | – | 70,00 € | ||
| LP | Columbia | 1986 | US | – | 27,14 € | ||
| LP | CBS/Sony | 1974 | Japan | + Insert | 38,98 € | ||
| LP | CBS/Sony | 1976 | Japan | + Obi | 29,09 € | ||
| LP | CBS | 1964 | UK | – | 40,23 € | ||
| LP | Columbia | 1966 | US | Mono | 62,96 € | ||
| LP | CBS | 1967 | Europe | – | 44,83 € | ||
| LP | CBS | 1967 | UK | – | 49,50 € | ||
























