A Hard Day's Night



A Hard Day's Night
Alle verschiedenen Veröffentlichungen (88)














































Neu





Neu














Neu
















| Media | Label | Jahr | Land | Version | Zustand | Preis | |
|---|---|---|---|---|---|---|---|
| LP | Odeon Records | 1969 | Germany | – | CHF 14.17 | ||
| LP | Apple | 1974 | Japan | + OBI & Insert | CHF 30.27 | ||
| LP | Apple | 1969 | Japan | +Insert | CHF 9.71 | ||
| LP | Parlophone | 1973 | UK | UK | CHF 33.79 | ||
| LP | Odeon Records | – | Germany | – | CHF 19.47 | ||
| LP | Apple | 1976 | Japan | + Insert | CHF 22.12 | ||
| LP | Odeon Records | 1976 | Germany | – | CHF 26.70 | ||
| LP | Apple | 1976 | Japan | + OBI, fold-out insert | CHF 36.05 | ||
| LP | Parlophone | – | Netherlands | – | CHF 28.42 | ||
| LP | Odeon Records | 1964 | Japan | Red Vinyl + Insert / 1st Japan Press | CHF 118.13 | ||
| LP | Parlophone | 1980 | Netherlands | – | CHF 26.58 | ||
| LP | Odeon Records | 1964 | Germany | Original Mono on Green Odeon Labels | CHF 62.14 | ||
| 7'' | Odeon Records | 1964 | Germany | 1st German, artist sleeve | CHF 7.20 | ||
| LP | Apple | 1969 | Japan | Incl OBI + insert | CHF 32.45 | ||
| LP | Apple | 1976 | Japan | Incl OBI | CHF 46.52 | ||
| LP | Odeon Records | 1972 | Germany | – | CHF 30.88 | ||
| 7'' | Telefunken | 1977 | Germany | – | CHF 3.88 | ||
| LP | Parlophone | 1970 | Italy | – | CHF 18.31 | ||
| LP | Odeon Records | 1967 | Japan | Red Vinyl | CHF 46.15 | ||
| LP | Odeon Records | 1964 | Japan | Red Vinyl + Insert | CHF 70.87 | ||
| 7'' | Odeon Records | 1964 | Germany | 1st German | CHF 2.10 | ||
| LP | Odeon Records | 1964 | Germany | Orig. Ger. Odeon Yeah! Yeah! Yeah! | CHF 31.91 | ||
| LP | Мелодия | 1988 | USSR | – | CHF 13.51 | ||
| 7'' | Capitol | 1964 | US | – | CHF 4.44 | ||
| 7'' | Odeon Records | 1964 | Germany | – | CHF 3.55 | ||
| LP | Capitol | 1983 | US | Mono | CHF 61.21 | ||
| LP | Odeon Records | 1967 | Japan | Red Vinyl / Lyric Insert | CHF 36.92 | ||
| LP | Apple | 1969 | Japan | Red | CHF 64.10 | ||
| LP | EMI | – | Germany | CLUB EDITION Yeah! Yeah! Yeah! | CHF 65.07 | ||
| LP | Odeon Records | 1986 | Japan | Red Vinyl + OBI. Mono | CHF 143.98 | ||
| LP | Apple | 1974 | Japan | – | CHF 39.98 | ||
| 7'' | Odeon Records | 1964 | Japan | – | CHF 10.55 | ||
| CD | Parlophone | – | Germany | Mono | CHF 13.34 | ||
| CD | Parlophone | 1987 | US | – | CHF 13.52 | ||
| LP | United Artists Records | 1964 | US | ORIGINAL MONO USA | CHF 24.72 | ||
| 7'' | Parlophone | 1964 | UK | – | CHF 7.18 | ||
| 7'' | Odeon Records | 1965 | Japan | Japanese EP / Red Vinyl | CHF 23.28 | ||
| 7'' | Parlophone | 1964 | UK | Original UK | CHF 2.79 | ||
| LP | EMI/Odeon / Parlophone | – | Netherlands | Yeah! Yeah! Yeah! | CHF 32.06 | ||
| LP | Parlophone | – | Germany | DMM. Mono | CHF 44.44 | ||
| LP | Capitol | 1980 | Canada | – | CHF 22.15 | ||
| CD | Parlophone | 1992 | Netherlands | Mono | CHF 8.91 | ||
| LP | Apple | 2014 | EU | Mono, 180g Vinyl | CHF 198.48 | ||
| LP | Odeon Records | 1964 | Germany | Original Mono on Green Odeon Labels/ no cover | CHF 24.37 | ||
| LP | Odeon Records | 1964 | Germany | ORIGINAL GREEN ODEON MONO Yeah! Yeah! Yeah! | CHF 66.46 | ||
| 7'' | Capitol | 1994 | US | White vinyl | CHF 6.16 | ||
| 7'' | Odeon Records | 1965 | Brazil | EP | CHF 8.72 | ||
| DVD | Koch media | 2014 | Germany | Still Sealed | Neu | CHF 8.40 | |
| CD | Parlophone | – | Germany | – | CHF 16.15 | ||
| LP | Odeon Records | 1964 | Germany | ORIGINAL GREEN ODEON MONO Yeah! Yeah! Yeah! | CHF 99.68 | ||
| LP | Odeon Records | 1969 | Germany | – | CHF 13.19 | ||
| CD | Apple | – | Eu | – | CHF 10.41 | ||
| LP | Parlophone | – | Sweden | – | CHF 43.26 | ||
| LP | Odeon Records | 1982 | Japan | – | CHF 6.92 | ||
| LP | EMI | 1987 | US | Still Sealed, MFSL, Ltd Ed. | Neu | CHF 258.44 | |
| LP | United Artists Records | 1964 | US | ORIGINAL STEREO USA | CHF 155.39 | ||
| LP | Apple | 1969 | Japan | Red / OBI + Insert | CHF 38.77 | ||
| LP | EMI | 1987 | Japan | MFSL Japan press / Half-Speed from Original Master | CHF 241.21 | ||
| LP | Odeon Records | 1964 | Japan | Red Vinyl + Insert. No OBI included. | CHF 28.35 | ||
| 7'' | Odeon Records | 1964 | Japan | – | CHF 25.82 | ||
| LP | Odeon Records | 1964 | Japan | Red Vinyl + Insert | CHF 55.56 | ||
| LP | United Artists Records | 1975 | US | – | CHF 67.84 | ||
| LP | Odeon Records | 1982 | Japan | +Insert | CHF 34.89 | ||
| LP | Apple | 1976 | Japan | no obi | CHF 14.53 | ||
| LP | EMI | 2012 | EU | 180 grams | CHF 13.85 | ||
| 7'' | Apple | – | Japan | red wax | CHF 47.17 | ||
| 7'' | Parlophon | 1964 | Italy | Original Italian on Olive Green Labels & NO BIEM | CHF 39.38 | ||
| LP | Parlophone | 1969 | UK | – | CHF 104.97 | ||
| LP | Apple | 1976 | Japan | + Insert | CHF 18.61 | ||
| 7'' | Apple | – | Japan | – | CHF 18.46 | ||
| CD | Apple | – | Europe | three-fold-slipcase | Neu | CHF 13.98 | |
| CD | Parlophone | – | Germany | – | CHF 8.47 | ||
| LP | Мелодия | – | USSR | Blue & white labels | CHF 17.68 | ||
| LP | Odeon Records | 1992 | Japan | Mono / OBI + Lyric Insert | CHF 69.96 | ||
| LP | United Artists Records | 1964 | US | ORIGINAL STEREO USA | CHF 41.54 | ||
| LP | Parlophone | – | Sweden | – | CHF 22.15 | ||
| 7'' | Odeon Records | 1964 | Germany | Original German | CHF 9.60 | ||
| LP | Parlophone | – | – | – | CHF 52.27 | ||
| VHS | Vestron Video International | 1990 | – | – | CHF 3.54 | ||
| LP | Melodia | – | USSR | – | CHF 23.54 | ||
| LP | Parlophone | – | Italy | – | CHF 46.15 | ||
| LP | Odeon Records | 1981 | Germany | – | CHF 34.05 | ||
| 7'' | Parlophone | 1964 | UK | UK ORIGINAL KT TAX CODE | CHF 6.89 | ||
| LP | Parlophone | – | UK | – | CHF 23.08 | ||
| LP | EMI | – | Germany | CLUB EDITION Yeah! Yeah! Yeah! | CHF 43.24 | ||
| LP | Odeon Records | 1964 | Germany | – | CHF 75.76 | ||
| 7'' | Odeon Records | 1976 | Germany | – | CHF 32.48 | ||
| 7'' | Capitol | 1964 | US | 1st US press Capitol w/ " Maclen Music" on Labels | CHF 5.32 | ||

























